952 Silver Spring Ct, Saint Augustine, FL 32092
Saint Augustine, FL 32092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
952 Silver Spring Ct, Saint Augustine, FL is a single family home that contains 1,999 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/18/2023 | $372,000 | Public Records | |
| Sold | 7/19/2018 | $23,900 | Public Records | |
| Sold | 7/29/2014 | $175,000 | Public Records |
Data through 7/16/2026.
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Wards Creek Elementary School, opens in new window | PK, K-5 | 0.68 mi |
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 2.07 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 2.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Augustine, FL 32092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
952 Silver Spring Ct, Saint Augustine, FL is a single family home that contains 1,999 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/18/2023 | $372,000 |
| Sold | 7/19/2018 | $23,900 |
| Sold | 7/29/2014 | $175,000 |
Data through 7/16/2026.
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Wards Creek Elementary School, opens in new window | PK, K-5 | 0.68 mi |
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 2.07 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 2.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.