983 E Heidi Ave, Fowler, CA 93625
Fowler, CA 93625
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
983 E Heidi Ave, Fowler, CA is a single family home that contains 2,968 Sq. Ft. and was built in 2015. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/8/2022 | $585,000 | Public Records | |
| Sold | 5/20/2015 | $358,000 | Public Records | |
| Sold | 4/15/2014 | $120,000 | Public Records |
Data through 7/16/2026.
| Zip (93625) | City (Fowler) | County | National | |
|---|---|---|---|---|
| Population | 7,715 | 6,675 | 1,003,150 | 329,725,481 |
| Population Density | 312.1 | 2,648.8 | 168.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.1 | 2.6 |
| Median Age | 34.7 | 34.3 | 32.6 | 38.4 |
| Median Household Income | $63,527 | $61,712 | $61,276 | $69,021 |
| Average Income | $25,941 | $26,294 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Marshall Elementary School, opens in new window | K-2 | 0.41 mi |
7/10 | Fowler High School, opens in new window | 9-12 | 0.45 mi |
4/10 | John Sutter Middle School, opens in new window | 6-8 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fowler, CA 93625
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
983 E Heidi Ave, Fowler, CA is a single family home that contains 2,968 Sq. Ft. and was built in 2015. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/8/2022 | $585,000 |
| Sold | 5/20/2015 | $358,000 |
| Sold | 4/15/2014 | $120,000 |
Data through 7/16/2026.
| Zip (93625) | City (Fowler) | County | National | |
|---|---|---|---|---|
| Population | 7,715 | 6,675 | 1,003,150 | 329,725,481 |
| Population Density | 312.1 | 2,648.8 | 168.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.1 | 2.6 |
| Median Age | 34.7 | 34.3 | 32.6 | 38.4 |
| Median Household Income | $63,527 | $61,712 | $61,276 | $69,021 |
| Average Income | $25,941 | $26,294 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Marshall Elementary School, opens in new window | K-2 | 0.41 mi |
7/10 | Fowler High School, opens in new window | 9-12 | 0.45 mi |
4/10 | John Sutter Middle School, opens in new window | 6-8 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.