Not For Sale
990 E 233rd St, Carson, CA 90745
Carson, CA 90745
122,338
Sq.Ft.
Property Details
990 E 233rd St, Carson, CA is a warehouse (industrial) property that contains 122,338 Sq. Ft. and was built in 1980.
Essential Facts
Square Feet122,338
Year Built1980
Lot Size377781 sqft
Countylos angeles
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,230 | - | $7,163,852 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Catskill Avenue Elementary School, opens in new window | K-5 | 0.85 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 1.17 mi |
3/10 | Rancho Dominguez Preparatory, opens in new window | 6-12 | 2.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
990 E 233rd St, Carson, CA 90745
Carson, CA 90745
122,338
Sq.Ft.
Property Details
990 E 233rd St, Carson, CA is a warehouse (industrial) property that contains 122,338 Sq. Ft. and was built in 1980.
Essential Facts
Square Feet122,338
Year Built1980
Lot Size377781 sqft
Countylos angeles
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,230- | $7,163,852- |
Data through 7/16/2026.
Area Statistics
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Catskill Avenue Elementary School, opens in new window | K-5 | 0.85 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 1.17 mi |
3/10 | Rancho Dominguez Preparatory, opens in new window | 6-12 | 2.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.