
PALMER RD Unit 178, RICHMONDVILLE, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
RICHMONDVILLE, NY
RICHMONDVILLE, NY
You can move right in this four-bedroom home on a quiet dead end road, just outside the Village of Richmondville. Home is being sold as is, awaiting your updates and personal touches. Nestled on just over an acre, this property boasts a large front yard with carport, sheds for handy storage, attached workshop and Richmondville Power and Light.
| Feature | Details |
|---|---|
| District | Cobleskill-Richmondville |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $31 | - | $76,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12149) | City (RICHMONDVILLE) | County | National | |
|---|---|---|---|---|
| Population | 2,445 | 2,459 | 29,936 | 329,725,481 |
| Population Density | 52.3 | 81.5 | 48.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 45.4 | 40.8 | 45.7 | 38.4 |
| Median Household Income | $62,083 | $57,120 | $64,220 | $69,021 |
| Average Income | $30,567 | $29,959 | $33,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph B Radez Elementary School, opens in new window | 3-5 | 1.80 mi |
5/10 | Cobleskill Richmondville High School, opens in new window | 9-12 | 3.13 mi |
| NA | George D Ryder Elementary School, opens in new window | PK, K-3 | 5.17 mi |
3/10 | William H Golding Middle School, opens in new window | 6-9 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
RICHMONDVILLE, NY
RICHMONDVILLE, NY
You can move right in this four-bedroom home on a quiet dead end road, just outside the Village of Richmondville. Home is being sold as is, awaiting your updates and personal touches. Nestled on just over an acre, this property boasts a large front yard with carport, sheds for handy storage, attached workshop and Richmondville Power and Light.
| Feature | Details |
|---|---|
| District | Cobleskill-Richmondville |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $31- | $76,000- |
Data through 7/16/2026.
| Zip (12149) | City (RICHMONDVILLE) | County | National | |
|---|---|---|---|---|
| Population | 2,445 | 2,459 | 29,936 | 329,725,481 |
| Population Density | 52.3 | 81.5 | 48.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 45.4 | 40.8 | 45.7 | 38.4 |
| Median Household Income | $62,083 | $57,120 | $64,220 | $69,021 |
| Average Income | $30,567 | $29,959 | $33,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph B Radez Elementary School, opens in new window | 3-5 | 1.80 mi |
5/10 | Cobleskill Richmondville High School, opens in new window | 9-12 | 3.13 mi |
| NA | George D Ryder Elementary School, opens in new window | PK, K-3 | 5.17 mi |
3/10 | William H Golding Middle School, opens in new window | 6-9 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.