Not For Sale
N7763 County Rd E, Ripon, WI 54971
Ripon, WI 54971
Xome Value
®$215,136
85%
Since Mar 2024
$182,634
Low Range
$247,637
High Range
$182,634
Low Range
$247,637
High Range
Property Details
N7763 County Rd E, Ripon, WI is a rural residence (agricultural) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size517928 sqft
Countyfond du lac
Powered by Xome®
Area Statistics
| Zip (54971) | City (Ripon) | County | National | |
|---|---|---|---|---|
| Population | 10,725 | 7,784 | 103,890 | 329,725,481 |
| Population Density | 97.4 | 1,564.6 | 144.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 44.0 | 41.2 | 41.6 | 38.4 |
| Median Household Income | $58,923 | $52,545 | $66,390 | $69,021 |
| Average Income | $32,138 | $29,638 | $34,271 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Barlow Park Elementary School, opens in new window | PK, K-2 | 0.63 mi |
5/10 | Ripon Middle School, opens in new window | 6-8 | 1.14 mi |
6/10 | Ripon High School, opens in new window | 9-12 | 1.18 mi |
4/10 | Murray Park Elementary School, opens in new window | 3-5 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
N7763 County Rd E, Ripon, WI 54971
Ripon, WI 54971
Xome Value
®$215,136
85%
Since Mar 2024
$182,634
Low Range
$247,637
High Range
$182,634
Low Range
$247,637
High Range
Property Details
N7763 County Rd E, Ripon, WI is a rural residence (agricultural) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size517928 sqft
Countyfond du lac
Powered by Xome®
Area Statistics
| Zip (54971) | City (Ripon) | County | National | |
|---|---|---|---|---|
| Population | 10,725 | 7,784 | 103,890 | 329,725,481 |
| Population Density | 97.4 | 1,564.6 | 144.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 44.0 | 41.2 | 41.6 | 38.4 |
| Median Household Income | $58,923 | $52,545 | $66,390 | $69,021 |
| Average Income | $32,138 | $29,638 | $34,271 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Barlow Park Elementary School, opens in new window | PK, K-2 | 0.63 mi |
5/10 | Ripon Middle School, opens in new window | 6-8 | 1.14 mi |
6/10 | Ripon High School, opens in new window | 9-12 | 1.18 mi |
4/10 | Murray Park Elementary School, opens in new window | 3-5 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.