Houston TX Homes for Rent

Sort Results:
826–850 of 3,125 properties displayed
Refine Property Search
Page 129 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 of 125    Prev | Next
Type:
Single Family-Detached
Sq.Ft.:
2,382
Status:
NEW LISTING
Beds:
4
Lot size:
0.16 Acres
Year built:
1992
Baths:
3.00
MLS#:
17680912
Subdivision:
Woodforest Sec 25

ADDITIONAL INFORMATION

Type:
Single Family-Detached
Sq.Ft.:
3,807
Status:
NEW LISTING
Beds:
4
Lot size:
0.2 Acres
Year built:
1920
Baths:
4.00
MLS#:
11425856
Subdivision:
Houston Heights

ADDITIONAL INFORMATION

Crafted in 1910. Thoughtfully reimagined in 2003. This remarkable residence preserves the charm of it's classic bungalow façade while seamlessly integrating over 2,000 square feet of additional modern living space. Inside, rich hardwood floors, unifying an expansive open-concept layout where spaces blend effortlessly. Private, well-separated sleeping quarters create a tranquil retreat, striking the perfect balance. Outdoors, Wraparound decks invite morning coffee, evening conversations, and everything in between. Beyond them lies a generous, park-like backyard—an oasis designed for dining under the open sky, lounging in the sun, play, and leisurely strolls along garden-lined pathways. This is more than a residence; it’s a rare fusion of historical character, thoughtful expansion, and serene outdoor living—an exceptional opportunity for the buyer seeking both soul and space.

Type:
Duplex
Sq.Ft.:
5,544
Status:
NEW LISTING
Beds:
3
Year built:
2026
Baths:
3.00
MLS#:
39115936
Subdivision:
Granlin Grove

ADDITIONAL INFORMATION

CASH COW INVESTMENT OPPORTUNITY! Exceptional turnkey investment just steps from the University of Houston featuring four fully private units, each offering 3 bedrooms and 3 full bathrooms (12 beds / 12 baths total). Each unit spans 1,386 SF and supports multiple income strategies, including long-term rentals at approximately $2,500 per unit ($10,000/month total), short-term or mid-term rentals, or a hybrid/rent-by-the-room model with proven performance on similar builds reaching up to ~$13,000/month. Prime location near UofH, TSU, the Medical Center, Downtown, Midtown, and Montrose ensures strong tenant demand. Modern interiors include stainless steel appliances, quartz countertops, tile backsplash, and large kitchen islands, while owner’s suites feature oversized windows, walk-in closets, and spa-style bathrooms with frameless glass showers and double vanities! Call now for a tour!

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.23 Acres
Baths:
MLS#:
69459000
Subdivision:
South Union Sec 02

ADDITIONAL INFORMATION

This cleared homesite offers flexibility for builders, investors, or buyers looking to design a custom space in a convenient Houston location.

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.25 Acres
Baths:
MLS#:
66304788
Subdivision:
Trinity Gardens Sec 2

ADDITIONAL INFORMATION

GREAT OPPORTUNITY!!!! 11,000 sqft lot for sale. Priced to sell. This area is prime for new development. A lot of new construction in the area. Buy and hold or buy and build a new SFR for a client or spec. Survey available. Drive by today!

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.22 Acres
Baths:
MLS#:
6989461
Subdivision:
Plantation Hills

ADDITIONAL INFORMATION

Cleared lot in Huffman on the water. Boat access possible. Has a gazebo overlooking Luce's Bayou. Great for fishing or launching jet skis. Perfect for someone looking to build over the water. Low taxes! Drive by today!

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.16 Acres
Baths:
MLS#:
6004500
Subdivision:
Westheimer Estates

ADDITIONAL INFORMATION

This prime undeveloped residential/commercial land is perfectly situated near the Galleria Mall, providing unparalleled convenience and accessibility. With its close proximity to major highways and transportation hubs, your business will thrive in this dynamic location.

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.09 Acres
Baths:
MLS#:
47221638
Subdivision:
Liberty Road Manor Sec 14

ADDITIONAL INFORMATION

GREAT OPPORTUNITY!!! This 4082 sqft vacant lot is ready for builders and investors. Quiet and desirable neighborhood with easy access to major thoroughfares and public transportation. Don't miss out. Drive by it today!

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.26 Acres
Baths:
MLS#:
33268005
Subdivision:
Trinity Gardens Sec 2

ADDITIONAL INFORMATION

GREAT OPPORTUNITY!!!! Over a quarter of an acre. 11,500+ sqft lot for sale. Priced to sell. Vacant lot ready for builders and investors. New construction all over this area. Don't miss out on this amazing opportunity. Drive by it today!

Type:
Land
Sq.Ft.:
n/a
Status:
NEW LISTING
Beds:
n/a
Lot size:
0.1 Acres
Baths:
MLS#:
19659002
Subdivision:
Liberty Road Manor Sec 14

ADDITIONAL INFORMATION

GREAT OPPORTUNITY!!! This 4199 sqft vacant lot is ready for builders and investors. Quiet and desirable neighborhood with easy access to major thoroughfares and public transportation. Don't miss out. Drive by it today!

Open House:

Saturday, 5/16 12:00-3:00PM

Type:
Duplex
Sq.Ft.:
3,822
Status:
NEW LISTING
Beds:
3
Year built:
2025
Baths:
3.00
MLS#:
79551467
Subdivision:
Highland Heights Place

ADDITIONAL INFORMATION

Discover Highland Heights Place, an exclusive gated community featuring 33 brand-new homes with high-end luxury finishes at 1119 Mansfield. This stunning duplex offers modern elegance, spacious living, and easy access to Houston’s vibrant lifestyle. Step inside to soaring ceilings, an open layout, and designer touches throughout. The chef’s kitchen boasts Whirlpool appliances, Modern White Shaker Cabinets, Glass Accent Cabinets, and a Vague Blue Beveled Glass Subway backsplash. A black matte pull-down faucet adds a sleek finish. Retreat to the spa-like primary bath, featuring a freestanding 60” soaker tub, gold fixtures, floating vanity, and black framed mirrors. Every detail, from SPC luxury flooring to Calacatta Gold Quartz countertops, reflects modern sophistication and craftsmanship. Secure your home today and take advantage of pre-completion pricing.

Type:
Duplex
Sq.Ft.:
1,143
Status:
NEW LISTING
Beds:
2
Year built:
1935
Baths:
1.00
MLS#:
63996357
Subdivision:
Plainview Add 02

ADDITIONAL INFORMATION

Fully leased income-producing property in a sought-after Inner Loop location, featuring a charming 2-bedroom, 1-bath cottage plus two 1-bedroom, 1-bath studio units on one lot. The main cottage fronts Hazard Street and offers generous living spaces, a kitchen with gas range, two bedrooms, and a versatile bonus area ideal for a home office or extra storage. Just outside the back door, a dedicated laundry room includes a refrigerator, washer, and dryer. Positioned in a converted garage with frontage on Fairview Street, the two studio units—one upstairs and one downstairs—each offer a full kitchen with gas range, refrigerator, and comfortable living space. All three units are currently leased, creating immediate rental income potential. Parking includes 3 to 4 unassigned spaces off Fairview, plus additional street parking along Hazard. This is a rare opportunity to own a fully occupied multi-unit property in one of Houston’s most desirable central neighborhoods.

Type:
Duplex
Sq.Ft.:
1,092
Status:
NEW LISTING
Beds:
2
Year built:
1938
Baths:
1.00
MLS#:
62671455
Subdivision:
Merkels Sec 02

ADDITIONAL INFORMATION

Great opportunity for investors, builders, or buyers looking for a project in the rapidly growing EaDo/Greater East End area. Property features a main house plus a detached garage apartment and is being sold as-is. The existing improvements require significant renovation and updating, offering excellent potential for remodel, expansion, or redevelopment. Adjacent property at 510 N Everton St is also available separately, creating a rare opportunity to own two side-by-side properties/lots near Downtown Houston with convenient access to major freeways, restaurants, and entertainment.

Open House:

Saturday, 5/16 1:00-2:00PM

Type:
Single Family-Detached
Sq.Ft.:
3,394
Status:
NEW LISTING
Beds:
4
Lot size:
0.12 Acres
Year built:
2026
Baths:
4.00
MLS#:
95407673
Subdivision:
Milroy Place

ADDITIONAL INFORMATION

Stunning new construction home offering 4 bedrooms, 4 full baths plus a game room with thoughtfully selected finishes throughout. The open living area flows into the kitchen, which is equipped w/ premium Thermador appliances including a 48” gas range w/ double ovens, griddle & 6-burners, paneled refrigerator & dishwasher. A large island w/ seating features quartzite countertops, a single basin sink & milk glass pendants. The 1st floor 4th bedroom & full bath provides flexibility as a home office or guest suite. The spacious primary suite features a spa-like bath w/ soaking tub, large shower & two walk-in closets w/ built-ins. Additional highlights include a dry bar w/ Carrara marble countertop & wine fridge, Carrara marble fireplace surround, walk-in pantry, mudroom & a utility room with sink & storage. Enjoy a covered back patio overlooking the backyard w/ gas connection & an attached two-car garage. Ideally located near Halbert Park & minutes from shops & restaurants on 19th Street.

Type:
Townhouse
Sq.Ft.:
2,402
Status:
NEW LISTING
Beds:
3
Baths:
4.00
MLS#:
87550843
Subdivision:
Bayou Estates

ADDITIONAL INFORMATION

Beautiful new construction home located at 5227 Rue Street, Houston, TX 77033 in the growing Sunnyside area. This modern residence offers a thoughtfully designed open-concept floor plan with stylish finishes, high ceilings, and abundant natural light throughout. Featuring 3 spacious bedrooms and 2.5 bathrooms, the home provides comfortable living with a contemporary kitchen complete with sleek cabinetry, quartz countertops, and a large island perfect for entertaining. The primary suite includes a spacious walk-in closet and a luxurious bathroom with modern touches. Additional highlights include energy-efficient features, a private driveway, and a fully fenced backyard. Conveniently located near Downtown Houston, major highways, shopping, dining, and local parks, this home offers both comfort and accessibility.

Open House:

Saturday, 5/16 12:00-3:00PM

Type:
Single Family-Detached
Sq.Ft.:
1,460
Status:
NEW LISTING
Beds:
3
Lot size:
0.04 Acres
Year built:
2026
Baths:
3.00
MLS#:
82626446
Subdivision:
Highland Heights Place

ADDITIONAL INFORMATION

Discover Highland Heights Place, an exclusive gated community featuring 33 brand-new homes with high-end luxury finishes at 1119 Mansfield. This stunning two-story residence offers modern elegance, spacious living, and easy access to Houston’s vibrant lifestyle. Step inside to soaring ceilings, an open layout, and designer touches throughout. The chef’s kitchen boasts Whirlpool appliances, Modern White Shaker Cabinets, Glass Accent Cabinets, and a Vague Blue Beveled Glass Subway backsplash. A black matte pull-down faucet adds a sleek finish. Retreat to the spa-like primary bath, featuring a freestanding 60” soaker tub, gold fixtures, floating vanity, and black framed mirrors. Every detail, from SPC luxury flooring to Calacatta Gold Quartz countertops, reflects modern sophistication and craftsmanship. Secure your home today and take advantage of pre-completion pricing. Images of the model home are for illustration only; the actual floor plan may vary

Open House:

Sunday, 5/17 2:00-5:00PM

Type:
Single Family-Detached
Sq.Ft.:
1,793
Status:
NEW LISTING
Beds:
3
Lot size:
0.17 Acres
Year built:
1988
Baths:
3.00
MLS#:
80558038
Subdivision:
Bay Glen Sec 05

ADDITIONAL INFORMATION

Beautifully maintained two-story home on a desirable corner lot in Bay Glen featuring soaring ceilings, abundant natural light, and spacious living areas perfect for entertaining. The inviting living room offers vaulted ceilings, large windows, and a cozy fireplace. Bright kitchen with white cabinetry, stainless steel appliances, gas range, recessed lighting, tile backsplash, and breakfast area overlooking the backyard. Spacious primary suite features dual vanities, soaking tub, and separate glass shower. Enjoy the oversized backyard with covered patio, mature trees, and plenty of space for outdoor entertaining. Conveniently located near shopping, dining, parks, Clear Lake, NASA, and easy access to I-45.

Type:
Single Family-Detached
Sq.Ft.:
2,875
Status:
NEW LISTING
Beds:
4
Lot size:
0.22 Acres
Year built:
1992
Baths:
3.00
MLS#:
76583744
Subdivision:
Wortham Estates Sec 01

ADDITIONAL INFORMATION

MOTIVATED SELLER! Beautiful open concept in this 4 bedroom home 2 1/2 baths. Flooring with ceramic tile. Kitchen with 42” cabinets with lot of storage, quartz granite countertops and island. Master bath with separate shower and jacuzzi tub. Formal Living room and dinning room. High ceilings, tons of cown molding and gas fireplace. Recent cover porch perfect for family gatherings. Schedule your showing and come take a look!

Type:
Townhouse
Sq.Ft.:
1,804
Status:
NEW LISTING
Beds:
3
Year built:
2007
Baths:
4.00
MLS#:
74974713
Subdivision:
Seasons Brownstones

ADDITIONAL INFORMATION

Sophisticated inner-loop living in the gated Seasons Brownstones community. The private rooftop terrace offers skyline views and the perfect setting for relaxing or hosting under the city lights. Residents also enjoy access to the resort-style pool and landscaped community grounds and private driveway parking within the gated community. This beautifully maintained 3-bedroom, 3.5-bath residence blends lifestyle, location, and functionality in one of Houston’s most desirable urban corridors. Expansive windows fill the home with natural light while the open-concept living and dining areas create an ideal space for entertaining. Ideally located minutes from Downtown, Washington Corridor, The Heights, Buffalo Bayou Park, premier dining, breweries, and entertainment. Experience elevated city living at 1922 Winter Street.

Type:
Single Family-Detached
Sq.Ft.:
948
Status:
NEW LISTING
Beds:
3
Lot size:
0.11 Acres
Year built:
1940
Baths:
1.00
MLS#:
72226593
Subdivision:
Merkels Sec 02

ADDITIONAL INFORMATION

Excellent opportunity for investors, builders, or buyers looking for a renovation project near Downtown Houston. Property includes a main house plus a detached garage apartment and is being sold as-is. The existing improvements require extensive repairs and updating, offering strong potential for renovation, redevelopment, or future investment. Adjacent property at 516 N Everton St is also available separately, presenting a unique opportunity to acquire two side-by-side properties in the rapidly developing EaDo/Greater East End area. Convenient access to major freeways, Downtown Houston, restaurants, and entertainment.

Type:
Single Family-Detached
Sq.Ft.:
1,658
Status:
NEW LISTING
Beds:
3
Lot size:
0.05 Acres
Year built:
2024
Baths:
3.00
MLS#:
71768803
Subdivision:
Park Row Terrace

ADDITIONAL INFORMATION

Experience modern luxury in this pristine, 2024-built home in the heart of Park Row Village! This contemporary 2-story residence offers the perfect blend of style and efficiency. The open-concept first floor features a chef-inspired kitchen with sleek quartz countertops, a large center island, premium stainless steel appliances, and ample cabinetry—perfect for entertaining. Upstairs, the private primary suite serves as a retreat with a generous walk-in closet and a spa-like ensuite featuring dual vanities and a modern glass-enclosed shower. Two additional spacious bedrooms offer plenty of natural light and storage. High-end finishes throughout include durable luxury flooring on the main level, recessed LED lighting, and neutral designer paint. Outside, enjoy a private, fenced backyard and a 2-car attached garage. Ideally located with quick access to I-10 and Hwy 6, making commutes to the Energy Corridor a breeze. Close to shopping, dining, and Bear Creek Park. Photos are from 2025!!

Open House:

Sunday, 5/17 3:00-4:00PM

Type:
Single Family-Detached
Sq.Ft.:
5,688
Status:
NEW LISTING
Beds:
5
Lot size:
0.23 Acres
Year built:
2025
Baths:
6.00
MLS#:
71215331
Subdivision:
Braeswood

ADDITIONAL INFORMATION

Spacious new construction home in historic Old Braeswood neighborhood. The primary bedroom is truly unique with a connected sitting room or office area, two walk-in closets, and huge bathroom with a showcase shower. This house offers elevator capability from the garage to the top floor, a mud/laundry room on the first floor & a full utility on the second, upstairs family/game room, bar area with climate controlled wine storage for entertaining, chef's kitchen with Thermador appliance package, private home office, formal dining, full bathroom downstairs, and long back patio overlooking a backyard (or future pool) with a completed. summer kitchen. The third floor can be completely finished out (currently about 80%) to add an additional bedroom, media room, second office, or workout room.

Type:
Single Family-Detached
Sq.Ft.:
2,910
Status:
NEW LISTING
Beds:
5
Lot size:
0.18 Acres
Year built:
2001
Baths:
3.00
MLS#:
64738161
Subdivision:
Fondren Sw Northfield Sec 04

ADDITIONAL INFORMATION

8022 Duffield Ln is a well-maintained, single-story traditional-style residence built in 2001, offering approximately 2,910 square feet of living space on an 8,050 square foot lot. The home features a brick veneer exterior with wood siding accents, a composition roof, and a slab foundation, reflecting durable, suburban construction typical of the area. The property includes 4–5 bedrooms and 3 full bathrooms, with a functional layout that places all living spaces on one level. Inside, the home is characterized by spacious, light-filled living areas, a central family room connected to the kitchen, and finishes such as carpet and tile flooring. A fireplace serves as a focal point in the main living area, while the kitchen is equipped with gas appliances and ample storage, designed for both everyday living and entertaining.

Type:
Townhouse
Sq.Ft.:
2,402
Status:
NEW LISTING
Beds:
3
Baths:
4.00
MLS#:
6405928
Subdivision:
Bayou Estates

ADDITIONAL INFORMATION

Beautiful new construction home located at 5225 Rue Street, Houston, TX 77033 in the growing Sunnyside area. This modern residence offers a thoughtfully designed open-concept floor plan with stylish finishes, high ceilings, and abundant natural light throughout. Featuring 3 spacious bedrooms and 2.5 bathrooms, the home provides comfortable living with a contemporary kitchen complete with sleek cabinetry, quartz countertops, and a large island perfect for entertaining. The primary suite includes a spacious walk-in closet and a luxurious bathroom with modern touches. Additional highlights include energy-efficient features, a private driveway, and a fully fenced backyard. Conveniently located near Downtown Houston, major highways, shopping, dining, and local parks, this home offers both comfort and accessibility.

Type:
Single Family-Detached
Sq.Ft.:
2,465
Status:
NEW LISTING
Beds:
3
Lot size:
0.04 Acres
Year built:
2022
Baths:
4.00
MLS#:
58786627
Subdivision:
Skyline/bailey

ADDITIONAL INFORMATION

Welcome to this recently constructed contemporary townhome in the heart of Houston. Architecturally designed with skyline views visible from multiple floors. The home features a dramatic 3 story open foyer with a floating staircase and European oak wood floors throughout. The first floor includes an oversized 18 x 10 bedroom with an en-suite bath. The main living area offers an open layout with balcony, flowing into the kitchen with a large island, wine fridge, coffee bar, smart faucet and range, and European style cabinetry. The primary suite boasts skyline views, freestanding tub & shower, and a sizable walk-in closet. Midway to the fourth floor, a flex space with views provides versatility for an office, bar, or seating area. The rooftop terrace is designed for entertaining with gas, water, and TV connection. Located within walking distance to Buffalo Bayou Park and Midtown restaurants, with quick access to I 45 and minutes from downtown. No HOA and not located in a flood zone

Refine Property Search
Page 129 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 of 125    Prev | Next
826–850 of 3,125 properties displayed
Andrea D. Conner, License 521381, Xome Inc., License 9002330, [email protected], 844-400-XOME (9663), 750 Highway 121 Bypass, Suite 100, Lewisville, Texas 75067

Copyright © 2026, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Houston Real Estate

The median home value in Houston, TX is $139,000. This is lower than the county median home value of $268,200. The national median home value is $338,100. The average price of homes sold in Houston, TX is $139,000. Approximately 37.67% of Houston homes are owned, compared to 51.05% rented, while 11.28% are vacant. Houston real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Houston real estate agent to arrange a tour today!

Houston, Texas has a population of 2,293,288. Houston is less family-centric than the surrounding county with 29.79% of the households containing married families with children. The county average for households married with children is 34.48%.

The median household income in Houston, Texas is $56,019. The median household income for the surrounding county is $65,788 compared to the national median of $69,021. The median age of people living in Houston is 33.7 years.

Houston Weather

The average high temperature in July is 93 degrees, with an average low temperature in January of 43.4 degrees. The average rainfall is approximately 53 inches per year, with 0 inches of snow per year.

Houston Real Estate Market Conditions

  • Median sales price

    $139,000
    13.4% change since last quarter
  • # Active listings

    14,344
    30-day change

Houston Schools and Demographics

Education near Houston, TX

Metric City County
High School Graduates 79.5 81.87
College Degree - 2 year 5.97 7.15
College Degree - 4 year 34.71 32.53
Graduate Degree 9.13 8.27
Expenditures per Student 12,825 12,825
Students per Teacher 15.8 15.8

Elementary Schools near Houston, TX

School Grades Students P/T Ratio ZIP
Accelerated Interdisciplinary Academy PK - 06 254 15.1 77085
Adam Elementary School PK - 05 867 16 77065
Alcott Elementary School PK - 05 341 14 77033
Alexander Elementary School PK - 04 842 13.1 77099
Alief Montessori Community School PK - 05 296 27.9 77072
Almeda Elementary School PK - 05 819 20 77047
Amigos POR Vida-Friends for Life Charter School PK - 08 500 19.2 77081
Anderson Academy 01 - 03 698 16.5 77088
Anderson Elementary School PK - 05 670 18.7 77035
Arizona Fleming Elementary School PK - 05 728 14.6 77083
Arlyne & Alan Weber Elementary School PK - 05 921 15.6 77089
Armand Bayou Elementary School PK - 05 499 16.8 77059
Arrow Academy - Champions Academy KG - 05 118 13.7 77090
Arrow Academy - Harvest Preparatory Academy KG - 05 121 14.5 77060
Arrow Academy - Las Americas Learning Center KG - 07 195 14.5 77081
Arrow Academy - McCormack Honors Academy KG - 05 79 10.2 77033
Arrow Academy - Odyssey Preparatory KG - 08 119 12.8 77088
Ashford Elementary School PK - 02 555 18.5 77077
Askew Elementary School PK - 05 909 16.3 77077
Atherton Elementary School PK - 05 547 19.8 77020
Atkinson Elementary School KG - 04 600 14.5 77075
Bailey Elementary School KG - 05 793 15.8 77502
Baker-Ripley Charter School KG - 05 261 18 77074
Bammel Elementary PK - 05 944 17.1 77090
Bane Elementary School PK - 05 933 15.8 77040
Bang Elementary School PK - 05 959 16.3 77064
Barrick Elementary School PK - 05 680 17.5 77076
Bastian Elementary School PK - 05 694 18.1 77033
Bear Creek Elementary School PK - 05 751 12.8 77084
Beatrice Mayes Institute Charter School KG - 08 472 14.9 77021
Bell Elementary PK - 05 827 16.3 77031
Bellfort Early Childhood Center PK - KG 375 18 77061
Benavidez Elementary School PK - 05 943 18.9 77081
Benbrook Elementary School PK - 05 611 21.1 77092
Beneke Elementary School PK - 05 762 15.2 77014
Berry Elementary School PK - 05 810 19.1 77093
Best Elementary School PK - 04 901 14.5 77036
Bethune Academy 03 - 04 388 12.3 77088
Birkes Elementary School PK - 05 1,246 18.1 77095
Black Elementary School KG - 04 881 18.5 77060
Blackshear Elementary School PK - 06 574 19.9 77004
Blue Ridge Elementary School PK - 05 628 14 77053
Bonham Elementary School PK - 05 1,086 17.6 77074
Bonner Elementary School PK - 05 1,004 17.9 77017
Boone Elementary School PK - 04 913 14.5 77099
Braeburn Elementary School PK - 05 946 18.2 77081
Brazos School for Inquiry and Creativity GANO PK - 06 169 14.6 77091
Briargrove Elementary School PK - 05 852 18.2 77057
Briarmeadow Charter PK - 08 611 16.7 77063
Briscoe Elementary School PK - 05 429 16.8 77011
Brookline Elementary School PK - 05 1,014 16.4 77087
Brookwood Elementary School PK - 05 720 16.7 77059
Browning Elementary School PK - 05 615 18.6 77009
Bruce Elementary School PK - 05 628 17.1 77020
Buffalo Creek Elementary School PK - 05 639 14.4 77080
Bunker Hill Elementary School KG - 05 697 16.5 77024
Burbank Elementary School PK - 05 938 17.7 77022
Burnet Elementary School PK - 05 515 17.5 77011
Burnett Elementary School PK - 04 628 15.5 77089
Burrus Elementary School PK - 05 481 20.8 77022
Bush Elementary PK - 05 834 20 77077
Bush Elementary School PK - 04 967 13.9 77036
Bussey Elementary School KG - 04 1,142 19 77037
Cage Elementary School PK - 05 612 17.1 77023
Calvert Elementary School KG - 04 980 16.7 77032
Carmichael Elementary KG - 04 969 17.5 77086
Carolee Booker Elementary School PK - 05 910 15.4 77373
Carrillo Elementary School PK - 05 617 16.7 77023
Carroll Academy KG - 04 1,069 18.9 77037
Carter Academy KG - 04 958 17.5 77038
Cedar Brook Elementary School PK - 05 895 15.4 77080
Chambers Elementary School PK - 04 794 14.4 77072
Chancellor Elementary PK - 05 853 14.4 77072
Cimarron Elementary School PK - 05 835 17 77015
Clark Intermediate School PK - 05 1,650 17.7 77014
Clear Lake City Elementary School PK - 05 579 15.3 77062
Cloverleaf Elementary School PK - 05 893 17.4 77015
Codwell Elementary PK - 05 524 15.2 77047
Collins Elementary School PK - 05 1,127 15 77036
Conley Elementary School KG - 04 872 17.1 77066
Coop Elementary School PK - 05 757 16.6 77093
Copeland Elementary PK - 05 1,056 18.8 77095
Cornelius Elementary PK - 05 979 22.2 77087
Crespo Elementary School PK - 05 937 16.2 77012
Crockett Elementary School PK - 05 485 19.6 77007
Cummings Elementary School PK - 04 640 14.2 77099
Cunningham Elementary School PK - 05 762 18.1 77081
Danish Elementary School PK - 05 1,040 15.9 77065
Davila Elementary School PK - 05 458 17 77012
De Chaumes Elementary School PK - 05 832 20.3 77076
DE Santiago EC/Pre-K Center PK - PK 711 18.3 77032
De Zavala Elementary School PK - 05 549 15 77012
Deanda Elementary PK - 05 770 19.2 77075
Deloras E Thompson Elementary PK - 05 722 15.8 77014
Dogan Elementary School PK - 05 642 16.5 77026
Donna Lewis Elementary School PK - 05 668 15.6 77067
Dr Shirley J Williamson Elementary School PK - 05 711 16.9 77049
Dunn Elementary School KG - 04 1,099 18 77073
Durham Elementary School PK - 05 553 17.4 77018
Durkee Elementary School KG - 05 723 16.6 77076
Edgewood Elementary School PK - 05 749 14.8 77080
Eiland Elementary School KG - 05 614 11.8 77088
Eliot Elementary PK - 05 587 18.1 77020
Elmore Elementary KG - 05 706 20 77028
Elrod Elementary PK - 05 721 18.8 77096
Emerson Elementary School PK - 05 947 18.7 77063
Emmott Elementary School PK - 05 852 16.3 77065
Energized for Excellence Academy ECC PK - PK 623 1851.5 77081
Energized for Excellence Academy Elementary KG - 05 1,659 77081
Epps Island Elementary School KG - 05 757 12.5 77086
Ermel Elementary KG - 04 748 17.6 77040
Falcon Pass Elementary School PK - 05 617 15.4 77062
Farias Early Childhood Center PK - PK 381 17.7 77076
Farney Elementary School PK - 05 1,123 18.7 77429
Felix Cook Junior Elementary School PK - 05 699 17.1 77016
Field Elementary PK - 05 480 17.8 77008
Fiest Elementary School PK - 05 1,130 18.5 77095
Fisher Elementary School PK - 05 922 16.3 77502
Foerster Elementary School PK - 05 776 17.4 77035
Fondren Elementary School PK - 05 419 16.4 77085
Fonwood Early Childhood Center PK - KG 448 19.2 77016
Foster Elementary School PK - 05 444 17.1 77021
Francis Elementary School KG - 04 789 16.8 77032
Francone Elementary School PK - 05 1,068 17.2 77064
Franklin Elementary School PK - 05 453 17.1 77011
Frazier Elementary School PK - 05 773 14.4 77064
Frazier Elementary School PK - 04 563 14.8 77089
Freeman Elementary School PK - 04 559 14.2 77034
Frost Elementary School PK - 05 648 20.3 77048
Frostwood Elementary School PK - 05 700 17.7 77079
G H Whitcomb Elementary School PK - 05 781 16 77062
Galena Park Elementary School PK - 05 677 16.9 77547
Gallegos Elementary School PK - 05 501 15.7 77011
Garcia Elementary School PK - 05 771 17.6 77093
Garcia-LEZA EC/Pre-K Center PK - PK 689 20.9 77093
Garden Oaks Montessori PK - 08 704 18.4 77018
Garden Villas Elementary School PK - 05 845 16.6 77061
Gardens Elementary School PK - 04 632 14.8 77506
Garfield Elementary PK - 04 871 15.6 77034
Garrett Elementary 01 - 05 522 14.8 77044
Genoa Elementary School PK - 04 776 15.3 77034
Girls & Boys Prep Academy Elementary PK - 05 491 21.9 77074
Gleason Elementary School PK - 05 1,007 18 77064
Global Learning Village KG - 02 69 9 77004
Golfcrest Elementary School PK - 05 785 16.4 77087
Goodman Elementary School KG - 04 822 16.8 77088
Gray Elementary School KG - 04 982 17.5 77038
Green Valley Elementary School PK - 05 774 16.2 77015
Greenwood Forest Elementary School KG - 05 730 13.8 77066
Gregg Elementary School PK - 05 570 17.1 77087
Gregory-Lincoln Ed Center PK - 08 650 15.3 77019
Grissom Elementary School PK - 05 584 20.1 77045
Gross Elementary School PK - 05 728 18.4 77071
H M Carroll Elementary School 01 - 05 768 15.5 77044
