Lakewood TX Homes for Sale

There are currently no properties in Lakewood TX Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Lakewood Real Estate

Lakewood real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Lakewood real estate agent to arrange a tour today!

Lakewood, Texas has a population of 38,102.

The median household income in Lakewood, Texas is $51,874. The median household income for the surrounding county is $57,791 compared to the national median of $57,652. The median age of people living in Lakewood is 32.7 years.

Lakewood Weather

The average high temperature in July is 91.4 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 55.2 inches per year, with 0 inches of snow per year.

Lakewood Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Lakewood Schools and Demographics

Education near Lakewood, TX

Metric City County
High School Graduates 77.32 80.54
College Degree - 2 year 9.03 6.23
College Degree - 4 year 14.34 30.52
Graduate Degree 3.06 7.63
Expenditures per Student 9,303 9,741
Students per Teacher 15.3 18.9

Elementary Schools near Lakewood, TX

School Grades Students P/T Ratio ZIP
Alamo Elementary School PK - 05 862 17.6 77521
Ashbel Smith Elementary PK - 05 766 15.1 77520
Banuelos Elementary PK - 05 725 18 77521
Bayshore Elementary School PK - 05 510 16.6 77571
Carpenter Elementary School KG - 05 814 15.1 77536
Carver Elementary School PK - 05 766 17 77520
Clark Elementary PK - 05 734 17.9 77521
College Park Elementary School PK - 05 507 17 77536
Crockett Elementary School PK - 05 648 17.1 77521
DE Zavala Elementary PK - 05 789 17.4 77520
Deer Park Elementary School KG - 05 768 16.2 77536
Harlem Elementary School PK - 05 762 15.6 77521
Heritage Elementary School PK - 05 560 18.3 77536
Highlands Elementary School 02 - 05 668 15.9 77562
Hopper Primary School PK - 01 467 16.7 77562
James Bowie Elementary School PK - 05 763 15.2 77520
Jennie Reid Elementary School PK - 05 507 17.2 77571
JP Dabbs Elementary School KG - 05 762 15.3 77536
La Porte Elementary School PK - 05 482 16.4 77571
Lamar Elementary School PK - 05 796 16.4 77520
Leo Rizzuto Elementary School PK - 05 610 17 77571
Lomax Elementary School PK - 06 541 18.1 77571
San Jacinto Elementary School KG - 05 947 16.8 77536
San Jacinto Elementary School PK - 05 463 14.7 77520
Stephen F Austin Elementary School PK - 05 761 17 77521
Travis Elementary School PK - 05 805 17 77520
Victoria Walker Elementary School PK - 05 889 17.3 77521

Middle Schools near Lakewood, TX

School Grades Students P/T Ratio ZIP
Baker 6th Grade Campus 06 - 06 567 17.2 77571
Baytown Junior High School 06 - 08 904 16 77520
Bonnette Junior High School 06 - 08 775 16.4 77536
Cedar Bayou Junior High School 06 - 08 1,006 15.8 77520
Deer Park Junior High School 06 - 09 833 16.1 77536
Gentry Junior High School 06 - 08 960 15.9 77521
Highlands Junior High School 06 - 08 1,234 17.6 77562
Horace Mann Junior High School 06 - 08 1,004 15.2 77520
La Porte Junior High School 07 - 08 553 15.4 77571
Lomax Junior High School 07 - 08 626 16.6 77571
SP Ed PK - 12 0 77536

High Schools near Lakewood, TX

School Grades Students P/T Ratio ZIP
Deer Park High School 09 - 12 4,103 15.9 77536
Goose Creek Memorial 09 - 12 1,970 15.1 77521
Impact Early College H S 09 - 12 349 17.9 77520
La Porte High School 09 - 12 2,119 15.7 77571
Lee High School 09 - 12 1,414 11.6 77520
Sterling High School 09 - 12 2,425 15.2 77521

Ungraded Schools near Lakewood, TX

School Grades Students P/T Ratio ZIP
* Dewalt Alternative School 09 - 12 59 4.7 77571
* Peter E Hyland Center 10 - 12 167 8.9 77520
H S Point 09 - 11 5 77536
High Point School 09 - 11 12 77521
Highpoint - DAEP 10 - 11 4 77571
New El #16 UG - UG 0 77521
Point Alternative Center 06 - 12 54 4.9 77520

Demographics near Lakewood, TX

Metric City County
Neighborhood Type
Population 38,102 4,525,519
Population Density 2,066 2,654
Median Age 32.7 33.1
People per Household 2.9 2.9
Median Household Income 51,874 57,791
Average Income per Capita 24,425 30,856